|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 86.7 % |
2. | Opera 7.x | 3.3 % |
3. | Internet Explorer 5.x | 3.3 % |
4. | Netscape 4.x | 3.3 % |
5. | Mozilla 1.x | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 83.3 % |
2. | Windows 98 | 6.7 % |
3. | Windows 2000 | 6.7 % |
4. | Windows ME | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Shockwave Flash | 93.3 % |
2. | Dynamic HTML Binding | 90.0 % |
3. | Windows Media Services | 46.7 % |
4. | Shockwave for Director | 16.7 % |
5. | RealPlayer | 6.7 % |
6. | QuickTime | 6.7 % |
7. | VivoActive | 3.3 % |
8. | VRML | 3.3 % |
9. | LiveAudio | 3.3 % |
10. | No plug-ins measured | 3.3 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 50.0 % |
2. | 800 x 600 | 46.7 % |
3. | 1280 x 1024 | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 80.0 % |
2. | High colours | 20.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|