|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 83.3 % |
2. | Internet Explorer 5.x | 13.3 % |
3. | Mozilla 1.x | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 53.3 % |
2. | Windows 2000 | 30.0 % |
3. | Windows 98 | 10.0 % |
4. | Windows NT | 3.3 % |
5. | Windows ME | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Shockwave Flash | 96.7 % |
2. | Dynamic HTML Binding | 90.0 % |
3. | Windows Media Services | 46.7 % |
4. | Shockwave for Director | 20.0 % |
5. | No plug-ins measured | 3.3 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 73.3 % |
2. | 800 x 600 | 23.3 % |
| Unknown | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 76.7 % |
2. | High colours | 20.0 % |
| Unknown | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|