|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 69.6 % |
2. | Internet Explorer 5.x | 13.4 % |
3. | Mozilla 1.x | 7.1 % |
4. | Netscape 4.x | 2.7 % |
5. | Opera 7.x | 2.7 % |
6. | Safari 1.x | 2.7 % |
7. | Netscape 6.x | 1.8 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 60.7 % |
2. | Windows 98 | 16.1 % |
3. | Windows 2000 | 8.9 % |
4. | Windows ME | 4.5 % |
5. | Mac OS | 4.5 % |
6. | Windows 2003 | 1.8 % |
7. | Windows 95 | 1.8 % |
8. | Linux | 0.9 % |
| Unknown | 0.9 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Shockwave Flash | 83.9 % |
2. | Dynamic HTML Binding | 75.9 % |
3. | Windows Media Services | 50.9 % |
4. | Shockwave for Director | 21.4 % |
5. | No plug-ins measured | 13.4 % |
6. | RealPlayer | 5.4 % |
7. | QuickTime | 5.4 % |
8. | VRML | 0.9 % |
9. | LiveAudio | 0.9 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 46.4 % |
2. | 800 x 600 | 31.2 % |
3. | 1280 x 1024 | 11.6 % |
4. | 640 x 480 | 1.8 % |
5. | >= 1600 x 1200 | 0.9 % |
| Unknown | 8.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 62.5 % |
2. | High colours | 28.6 % |
3. | 256 colours | 0.9 % |
| Unknown | 8.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|