|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 76.7 % |
2. | Internet Explorer 5.x | 13.3 % |
3. | Netscape 7.x | 3.3 % |
4. | Opera 7.x | 3.3 % |
5. | Netscape 3.x | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 53.3 % |
2. | Windows 98 | 20.0 % |
3. | Windows 2000 | 16.7 % |
4. | Windows ME | 6.7 % |
| Unknown | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Shockwave Flash | 93.3 % |
2. | Dynamic HTML Binding | 90.0 % |
3. | Windows Media Services | 53.3 % |
4. | Shockwave for Director | 16.7 % |
5. | No plug-ins measured | 6.7 % |
| | |
|
| | Screen resolutions |
1. | 800 x 600 | 50.0 % |
2. | 1024 x 768 | 33.3 % |
3. | 1280 x 1024 | 10.0 % |
4. | >= 1600 x 1200 | 3.3 % |
| Unknown | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 56.7 % |
2. | High colours | 40.0 % |
| Unknown | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|