|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 70.0 % |
2. | Internet Explorer 5.x | 23.3 % |
3. | Netscape 6.x | 3.3 % |
4. | Internet Explorer 4.x | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 53.3 % |
2. | Windows 98 | 23.3 % |
3. | Windows 2000 | 13.3 % |
4. | Mac OS | 6.7 % |
5. | Windows ME | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Dynamic HTML Binding | 86.7 % |
2. | Shockwave Flash | 86.7 % |
3. | Windows Media Services | 63.3 % |
4. | Shockwave for Director | 23.3 % |
5. | No plug-ins measured | 10.0 % |
6. | VRML | 3.3 % |
7. | QuickTime | 3.3 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 53.3 % |
2. | 800 x 600 | 36.7 % |
3. | 1280 x 1024 | 6.7 % |
4. | 640 x 480 | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 66.7 % |
2. | High colours | 30.0 % |
3. | 256 colours | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|