|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 63.3 % |
2. | Internet Explorer 5.x | 23.3 % |
3. | Netscape 3.x | 6.7 % |
4. | Internet Explorer 4.x | 3.3 % |
5. | Opera 7.x | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 46.7 % |
2. | Windows 98 | 23.3 % |
3. | Windows 2000 | 16.7 % |
4. | Windows 95 | 3.3 % |
5. | Mac OS | 3.3 % |
| Unknown | 6.7 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Dynamic HTML Binding | 83.3 % |
2. | Shockwave Flash | 66.7 % |
3. | Windows Media Services | 46.7 % |
4. | Shockwave for Director | 20.0 % |
5. | No plug-ins measured | 16.7 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 56.7 % |
2. | 800 x 600 | 33.3 % |
3. | 1280 x 1024 | 3.3 % |
| Unknown | 6.7 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 60.0 % |
2. | High colours | 33.3 % |
| Unknown | 6.7 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|