|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 74.2 % |
2. | Internet Explorer 5.x | 16.1 % |
3. | Netscape 7.x | 3.2 % |
4. | Netscape 3.x | 3.2 % |
| Unknown | 3.2 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 51.6 % |
2. | Windows 2000 | 19.4 % |
3. | Windows 98 | 12.9 % |
4. | Windows ME | 6.5 % |
5. | Mac OS | 3.2 % |
| Unknown | 6.5 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Shockwave Flash | 93.5 % |
2. | Dynamic HTML Binding | 90.3 % |
3. | Windows Media Services | 51.6 % |
4. | Shockwave for Director | 29.0 % |
5. | No plug-ins measured | 6.5 % |
6. | VRML | 3.2 % |
| | |
|
| | Screen resolutions |
1. | 800 x 600 | 51.6 % |
2. | 1024 x 768 | 41.9 % |
3. | 1280 x 1024 | 3.2 % |
| Unknown | 3.2 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 61.3 % |
2. | High colours | 35.5 % |
| Unknown | 3.2 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|