|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 60.0 % |
2. | Internet Explorer 5.x | 23.3 % |
3. | Netscape 7.x | 3.3 % |
4. | Netscape 3.x | 3.3 % |
5. | Mozilla 1.x | 3.3 % |
| Unknown | 6.7 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 50.0 % |
2. | Windows 98 | 20.0 % |
3. | Windows 2000 | 13.3 % |
4. | Windows ME | 6.7 % |
| Unknown | 10.0 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Shockwave Flash | 83.3 % |
2. | Dynamic HTML Binding | 83.3 % |
3. | Windows Media Services | 43.3 % |
4. | Shockwave for Director | 13.3 % |
5. | No plug-ins measured | 10.0 % |
6. | VRML | 6.7 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 60.0 % |
2. | 800 x 600 | 30.0 % |
| Unknown | 10.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 56.7 % |
2. | High colours | 33.3 % |
| Unknown | 10.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|