|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 66.7 % |
2. | Netscape 3.x | 16.7 % |
3. | Internet Explorer 5.x | 10.0 % |
4. | Netscape 7.x | 6.7 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 56.7 % |
2. | Windows 98 | 16.7 % |
3. | Windows 2000 | 6.7 % |
4. | Mac OS | 3.3 % |
| Unknown | 16.7 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Shockwave Flash | 73.3 % |
2. | Dynamic HTML Binding | 70.0 % |
3. | Windows Media Services | 53.3 % |
4. | No plug-ins measured | 23.3 % |
5. | Shockwave for Director | 16.7 % |
6. | QuickTime | 3.3 % |
7. | RealPlayer | 3.3 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 50.0 % |
2. | 800 x 600 | 26.7 % |
3. | 1280 x 1024 | 3.3 % |
| Unknown | 20.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 66.7 % |
2. | High colours | 13.3 % |
| Unknown | 20.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|