|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 38.7 % |
2. | Internet Explorer 5.x | 35.5 % |
3. | Opera 7.x | 16.1 % |
4. | Mozilla 1.x | 6.5 % |
5. | Netscape 1.x | 3.2 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows 2000 | 48.4 % |
2. | Windows XP | 38.7 % |
3. | Windows 98 | 9.7 % |
4. | Linux | 3.2 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Shockwave Flash | 80.6 % |
2. | Dynamic HTML Binding | 71.0 % |
3. | Windows Media Services | 71.0 % |
4. | No plug-ins measured | 19.4 % |
5. | QuickTime | 3.2 % |
6. | Shockwave for Director | 3.2 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 67.7 % |
2. | 800 x 600 | 19.4 % |
3. | 1280 x 1024 | 9.7 % |
| Unknown | 3.2 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 93.5 % |
2. | High colours | 3.2 % |
| Unknown | 3.2 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|