|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 53.3 % |
2. | Internet Explorer 5.x | 40.0 % |
3. | Mozilla 1.x | 6.7 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 46.7 % |
2. | Windows 98 | 43.3 % |
3. | Windows 2000 | 3.3 % |
4. | Mac OS | 3.3 % |
5. | Windows ME | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Shockwave Flash | 96.7 % |
2. | Dynamic HTML Binding | 90.0 % |
3. | Windows Media Services | 50.0 % |
4. | Shockwave for Director | 36.7 % |
5. | No plug-ins measured | 3.3 % |
| | |
|
| | Screen resolutions |
1. | 800 x 600 | 40.0 % |
2. | 1024 x 768 | 30.0 % |
3. | 1280 x 1024 | 30.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 76.7 % |
2. | High colours | 23.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|