|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 58.7 % |
2. | Internet Explorer 5.x | 23.9 % |
3. | Netscape 4.x | 4.3 % |
4. | Mozilla 1.x | 4.3 % |
5. | Netscape 7.x | 2.2 % |
6. | Netscape 3.x | 2.2 % |
| Unknown | 4.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 45.7 % |
2. | Windows 98 | 19.6 % |
3. | Windows ME | 19.6 % |
4. | Windows 2000 | 6.5 % |
5. | Mac OS | 2.2 % |
| Unknown | 6.5 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Shockwave Flash | 84.8 % |
2. | Dynamic HTML Binding | 80.4 % |
3. | Windows Media Services | 73.9 % |
4. | Shockwave for Director | 28.3 % |
5. | No plug-ins measured | 13.0 % |
6. | VRML | 8.7 % |
7. | RealPlayer | 6.5 % |
8. | QuickTime | 4.3 % |
| | |
|
| | Screen resolutions |
1. | 800 x 600 | 45.7 % |
2. | 1024 x 768 | 28.3 % |
3. | 1280 x 1024 | 8.7 % |
4. | >= 1600 x 1200 | 4.3 % |
5. | 640 x 480 | 2.2 % |
| Unknown | 10.9 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 67.4 % |
2. | High colours | 19.6 % |
3. | 256 colours | 2.2 % |
| Unknown | 10.9 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|