|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 75.0 % |
2. | Internet Explorer 5.x | 8.3 % |
3. | Netscape 7.x | 6.2 % |
4. | Netscape 4.x | 4.2 % |
5. | Mozilla 1.x | 2.1 % |
| Unknown | 4.2 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 58.3 % |
2. | Windows 98 | 22.9 % |
3. | Windows 2000 | 10.4 % |
4. | Windows ME | 4.2 % |
| Unknown | 4.2 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Shockwave Flash | 100.0 % |
2. | Dynamic HTML Binding | 91.7 % |
3. | Windows Media Services | 79.2 % |
4. | Shockwave for Director | 31.2 % |
5. | VRML | 8.3 % |
6. | RealPlayer | 6.2 % |
7. | QuickTime | 4.2 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 64.6 % |
2. | 800 x 600 | 22.9 % |
3. | 1280 x 1024 | 10.4 % |
4. | >= 1600 x 1200 | 2.1 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 75.0 % |
2. | High colours | 22.9 % |
3. | 256 colours | 2.1 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|