|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 61.7 % |
2. | Internet Explorer 5.x | 17.0 % |
3. | Opera 7.x | 8.5 % |
4. | Mozilla 1.x | 4.3 % |
5. | Netscape 4.x | 2.1 % |
6. | Netscape 6.x | 2.1 % |
| Unknown | 4.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 59.6 % |
2. | Windows 98 | 19.1 % |
3. | Windows 2000 | 6.4 % |
4. | Windows ME | 6.4 % |
5. | Mac OS | 4.3 % |
| Unknown | 4.3 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Shockwave Flash | 80.9 % |
2. | Dynamic HTML Binding | 78.7 % |
3. | Windows Media Services | 57.4 % |
4. | Shockwave for Director | 21.3 % |
5. | No plug-ins measured | 14.9 % |
6. | VRML | 8.5 % |
7. | RealPlayer | 6.4 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 42.6 % |
2. | 800 x 600 | 38.3 % |
3. | 1280 x 1024 | 12.8 % |
4. | 640 x 480 | 2.1 % |
5. | >= 1600 x 1200 | 2.1 % |
| Unknown | 2.1 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 78.7 % |
2. | High colours | 17.0 % |
3. | 256 colours | 2.1 % |
| Unknown | 2.1 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|