|
|
|
| | Browsers |
1. | Opera 7.x | 33.3 % |
2. | Internet Explorer 5.x | 33.3 % |
3. | Internet Explorer 6.x | 30.0 % |
4. | Netscape 3.x | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 56.7 % |
2. | Windows 2000 | 16.7 % |
3. | Windows ME | 13.3 % |
4. | Windows 98 | 10.0 % |
| Unknown | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Shockwave Flash | 63.3 % |
2. | Dynamic HTML Binding | 63.3 % |
3. | Windows Media Services | 50.0 % |
4. | No plug-ins measured | 36.7 % |
5. | Shockwave for Director | 23.3 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 80.0 % |
2. | 1280 x 1024 | 6.7 % |
3. | 800 x 600 | 6.7 % |
4. | >= 1600 x 1200 | 3.3 % |
| Unknown | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 90.0 % |
2. | High colours | 6.7 % |
| Unknown | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|