|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 63.6 % |
2. | Internet Explorer 5.x | 33.3 % |
3. | Opera 6.x | 3.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 48.5 % |
2. | Windows 98 | 24.2 % |
3. | Windows 2000 | 18.2 % |
4. | Windows ME | 9.1 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Dynamic HTML Binding | 93.9 % |
2. | Shockwave Flash | 84.8 % |
3. | Windows Media Services | 66.7 % |
4. | Shockwave for Director | 27.3 % |
5. | No plug-ins measured | 6.1 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 63.6 % |
2. | 800 x 600 | 21.2 % |
3. | 1280 x 1024 | 12.1 % |
| Unknown | 3.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 75.8 % |
2. | High colours | 18.2 % |
3. | 256 colours | 3.0 % |
| Unknown | 3.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|