|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 69.5 % |
2. | Netscape 3.x | 16.9 % |
3. | Internet Explorer 5.x | 10.2 % |
4. | Opera 7.x | 3.4 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 45.8 % |
2. | Windows 98 | 13.6 % |
3. | Windows 2000 | 11.9 % |
4. | Windows 2003 | 6.8 % |
5. | Windows NT | 3.4 % |
6. | Windows ME | 1.7 % |
| Unknown | 16.9 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Dynamic HTML Binding | 91.5 % |
2. | Shockwave Flash | 84.7 % |
3. | Windows Media Services | 49.2 % |
4. | Shockwave for Director | 15.3 % |
5. | No plug-ins measured | 8.5 % |
6. | RealPlayer | 1.7 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 49.2 % |
2. | 800 x 600 | 35.6 % |
3. | 1280 x 1024 | 5.1 % |
4. | >= 1600 x 1200 | 3.4 % |
5. | 640 x 480 | 1.7 % |
| Unknown | 5.1 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 78.0 % |
2. | High colours | 15.3 % |
3. | 256 colours | 1.7 % |
| Unknown | 5.1 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|