|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 51.6 % |
2. | Internet Explorer 5.x | 38.7 % |
3. | Opera 7.x | 9.7 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 48.4 % |
2. | Windows 2000 | 35.5 % |
3. | Windows 98 | 12.9 % |
4. | Windows 95 | 3.2 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Dynamic HTML Binding | 87.1 % |
2. | Shockwave Flash | 58.1 % |
3. | Windows Media Services | 58.1 % |
4. | No plug-ins measured | 12.9 % |
5. | Shockwave for Director | 6.5 % |
| | |
|
| | Screen resolutions |
1. | 800 x 600 | 58.1 % |
2. | 1024 x 768 | 38.7 % |
| Unknown | 3.2 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 67.7 % |
2. | High colours | 29.0 % |
| Unknown | 3.2 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|