|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 63.3 % |
2. | Internet Explorer 5.x | 26.7 % |
| Unknown | 10.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 40.0 % |
2. | Windows 98 | 26.7 % |
3. | Windows 2000 | 20.0 % |
4. | Windows NT | 3.3 % |
| Unknown | 10.0 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Shockwave Flash | 96.7 % |
2. | Dynamic HTML Binding | 96.7 % |
3. | Windows Media Services | 70.0 % |
4. | Shockwave for Director | 26.7 % |
5. | No plug-ins measured | 3.3 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 60.0 % |
2. | 800 x 600 | 26.7 % |
3. | 1280 x 1024 | 10.0 % |
| Unknown | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 66.7 % |
2. | High colours | 30.0 % |
| Unknown | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|