|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 91.2 % |
2. | Internet Explorer 5.x | 8.8 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 76.5 % |
2. | Windows 2000 | 14.7 % |
3. | Windows 98 | 8.8 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Shockwave Flash | 97.1 % |
2. | Dynamic HTML Binding | 97.1 % |
3. | Windows Media Services | 26.5 % |
4. | Shockwave for Director | 8.8 % |
5. | No plug-ins measured | 2.9 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 73.5 % |
2. | 1280 x 1024 | 20.6 % |
3. | 800 x 600 | 2.9 % |
| Unknown | 2.9 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 76.5 % |
2. | High colours | 20.6 % |
| Unknown | 2.9 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|