|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 82.1 % |
2. | Internet Explorer 5.x | 12.8 % |
3. | Netscape 7.x | 2.6 % |
4. | Konqueror | 2.6 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 61.5 % |
2. | Windows 2000 | 20.5 % |
3. | Windows ME | 10.3 % |
4. | Windows 98 | 5.1 % |
5. | Linux | 2.6 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Shockwave Flash | 97.4 % |
2. | Dynamic HTML Binding | 94.9 % |
3. | Windows Media Services | 71.8 % |
4. | Shockwave for Director | 20.5 % |
5. | No plug-ins measured | 2.6 % |
6. | VRML | 2.6 % |
7. | QuickTime | 2.6 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 69.2 % |
2. | 800 x 600 | 20.5 % |
3. | 1280 x 1024 | 7.7 % |
4. | >= 1600 x 1200 | 2.6 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 79.5 % |
2. | High colours | 20.5 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|