|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 87.9 % |
2. | Internet Explorer 5.x | 9.1 % |
3. | Netscape 4.x | 3.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 57.6 % |
2. | Windows 98 | 18.2 % |
3. | Windows 2000 | 18.2 % |
4. | Windows ME | 6.1 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Dynamic HTML Binding | 93.9 % |
2. | Shockwave Flash | 81.8 % |
3. | Windows Media Services | 66.7 % |
4. | Shockwave for Director | 9.1 % |
5. | QuickTime | 3.0 % |
6. | RealPlayer | 3.0 % |
7. | No plug-ins measured | 3.0 % |
8. | LiveAudio | 3.0 % |
| | |
|
| | Screen resolutions |
1. | 800 x 600 | 57.6 % |
2. | 1024 x 768 | 33.3 % |
3. | 1280 x 1024 | 6.1 % |
| Unknown | 3.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 54.5 % |
2. | High colours | 36.4 % |
3. | 256 colours | 6.1 % |
| Unknown | 3.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|