|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 65.6 % |
2. | Internet Explorer 5.x | 21.9 % |
3. | Netscape 7.x | 3.1 % |
4. | Netscape 3.x | 3.1 % |
5. | Mozilla 1.x | 3.1 % |
| Unknown | 3.1 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 37.5 % |
2. | Windows 98 | 31.2 % |
3. | Windows 2000 | 12.5 % |
4. | Mac OS | 6.2 % |
5. | Windows ME | 3.1 % |
6. | Windows NT | 3.1 % |
| Unknown | 6.2 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Shockwave Flash | 87.5 % |
2. | Dynamic HTML Binding | 81.2 % |
3. | Windows Media Services | 56.2 % |
4. | Shockwave for Director | 21.9 % |
5. | No plug-ins measured | 12.5 % |
6. | QuickTime | 6.2 % |
7. | RealPlayer | 3.1 % |
8. | VRML | 3.1 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 43.8 % |
2. | 800 x 600 | 43.8 % |
3. | 1280 x 1024 | 3.1 % |
4. | 640 x 480 | 3.1 % |
| Unknown | 6.2 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 68.8 % |
2. | High colours | 25.0 % |
| Unknown | 6.2 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|