|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 73.3 % |
2. | Internet Explorer 5.x | 13.3 % |
3. | Netscape 4.x | 6.7 % |
4. | Netscape 3.x | 3.3 % |
| Unknown | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 43.3 % |
2. | Windows 98 | 20.0 % |
3. | Windows ME | 16.7 % |
4. | Windows 2000 | 6.7 % |
| Unknown | 13.3 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Dynamic HTML Binding | 90.0 % |
2. | Shockwave Flash | 86.7 % |
3. | Windows Media Services | 60.0 % |
4. | Shockwave for Director | 30.0 % |
5. | No plug-ins measured | 10.0 % |
6. | VRML | 3.3 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 53.3 % |
2. | 800 x 600 | 33.3 % |
3. | 1280 x 1024 | 3.3 % |
| Unknown | 10.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 53.3 % |
2. | High colours | 36.7 % |
| Unknown | 10.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|