|
|
| | Summary |
| Measuring since … | 16 January 2003 |
| Total number of page views up till now | 10134528 |
| Busiest day so far | 1 April 2004 |
| Page views | 64075 |
| | |
| | | | Forecast for today |
| On average 55 percent of the daily visits are made before 16:35. Based on the number of visitors of 30497 today so far, today your site may have 55305 page views (+/- 142). |
| | |
|
| | Last 10 visitors |
1. | 26 June | 16:35 | Ihug, New Zealand |
2. | 26 June | 16:35 | PCCW IMS Netvigator, Hong Kong S.A.R. |
3. | 26 June | 16:35 | Road Runner, United States |
4. | 26 June | 16:35 | Hong Kong S.A.R. (hkcable.hk) |
5. | 26 June | 16:35 | Pacific Internet, Hong Kong S.A.R. |
6. | 26 June | 16:35 | Australia (telstra.com) |
7. | 26 June | 16:35 | PCCW IMS Netvigator, Hong Kong S.A.R. |
8. | 26 June | 16:35 | PCCW IMS Netvigator, Hong Kong S.A.R. |
9. | 26 June | 16:35 | HK Cable TV Ltd., Hong Kong S.A.R. |
10. | 26 June | 16:35 | Hong Kong S.A.R. (hkcable.hk) |
| | |
| | Page views per day |
| 30 May 2004 | 53309 |
| 31 May 2004 | 54508 |
| 1 June 2004 | 55677 |
| 2 June 2004 | 55437 |
| 3 June 2004 | 55238 |
| 4 June 2004 | 61903 |
| 5 June 2004 | 57587 |
| 6 June 2004 | 57602 |
| 7 June 2004 | 59776 |
| 8 June 2004 | 59326 |
| 9 June 2004 | 57041 |
| 10 June 2004 | 53920 |
| 11 June 2004 | 53998 |
| 12 June 2004 | 52787 |
| 13 June 2004 | 51837 |
| 14 June 2004 | 51741 |
| 15 June 2004 | 54771 |
| 16 June 2004 | 55629 |
| 17 June 2004 | 55248 |
| 18 June 2004 | 51046 |
| 19 June 2004 | 49021 |
| 20 June 2004 | 49573 |
| 21 June 2004 | 50839 |
| 22 June 2004 | 52688 |
| 23 June 2004 | 56995 |
| 24 June 2004 | 56288 |
| 25 June 2004 | 54242 |
| 26 June 2004 | 30497 |
| Total | 1508524 |
| | |
| | Country of origin |
1. | Hong Kong S.A.R. | 7280760 | 71.8 % |
2. | China | 796246 | 7.9 % |
3. | Taiwan | 466445 | 4.6 % |
4. | United States | 379116 | 3.7 % |
5. | Australia | 295517 | 2.9 % |
6. | Canada | 248511 | 2.5 % |
7. | United Kingdom | 226151 | 2.2 % |
8. | Philippines | 182976 | 1.8 % |
9. | New Zealand | 44840 | 0.4 % |
10. | Singapore | 38412 | 0.4 % |
| Unknown | 114149 | 1.1 % |
| The rest | 61405 | 0.6 % |
| Total | 10134528 | 100.0 % |
| | |
|
|
|