|
|
|
|
| | Continent of origin |
1. | Asia | 8796407 | 86.9 % |
2. | North-America | 626672 | 6.2 % |
3. | Australia | 339798 | 3.4 % |
4. | Europe | 240994 | 2.4 % |
5. | Central America | 1267 | 0.0 % |
6. | South America | 625 | 0.0 % |
7. | Africa | 132 | 0.0 % |
| Unknown | 114040 | 1.1 % |
| Total | 10119935 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Hong Kong S.A.R. | 7270039 | 71.8 % |
2. | China | 795176 | 7.9 % |
3. | Taiwan | 465693 | 4.6 % |
4. | United States | 378527 | 3.7 % |
5. | Australia | 295045 | 2.9 % |
6. | Canada | 248145 | 2.5 % |
7. | United Kingdom | 226062 | 2.2 % |
8. | Philippines | 182733 | 1.8 % |
9. | New Zealand | 44729 | 0.4 % |
10. | Singapore | 38380 | 0.4 % |
11. | Japan | 25520 | 0.3 % |
12. | Malaysia | 7528 | 0.1 % |
13. | Korea | 4394 | 0.0 % |
14. | Sweden | 3396 | 0.0 % |
15. | Macau S.A.R. | 2703 | 0.0 % |
16. | India | 2436 | 0.0 % |
17. | Netherlands, The | 2232 | 0.0 % |
18. | France | 2115 | 0.0 % |
19. | Germany | 2082 | 0.0 % |
20. | Finland | 1064 | 0.0 % |
21. | Thailand | 795 | 0.0 % |
22. | Switzerland | 753 | 0.0 % |
23. | Italy | 615 | 0.0 % |
24. | Indonesia | 527 | 0.0 % |
25. | Denmark | 519 | 0.0 % |
| Unknown | 114040 | 1.1 % |
| The rest | 4687 | 0.0 % |
| Total | 10119935 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | PCCW IMS Netvigator, Hong Kong S.A.R. | 107 |
2. | Hutchison Telecommunications, Hong Kong S.A.R. | 23 |
3. | HK Cable TV Ltd., Hong Kong S.A.R. | 16 |
4. | hkcable.hk, Hong Kong S.A.R. | 14 |
5. | Shaw Fiberlink, Canada | 13 |
6. | CTInets, Hong Kong S.A.R. | 7 |
7. | HK Cable TV Ltd, Hong Kong S.A.R. | 6 |
8. | Chinanet, China | 5 |
9. | gd.cn, China | 5 |
10. | City Telecom, Hong Kong S.A.R. | 5 |
| The rest | 99 |
| Total | 300 |
| | |
| | Cities |
1. | Hong Kong | 5 |
2. | New York | 2 |
| Unknown | 293 |
| Total | 300 |
| | |
|
|
|