|
|
|
|
| | Continent of origin |
1. | Asia | 21262 | 52.8 % |
2. | Europe | 11540 | 28.7 % |
3. | North-America | 2907 | 7.2 % |
4. | South America | 351 | 0.9 % |
5. | Australia | 193 | 0.5 % |
6. | Central America | 167 | 0.4 % |
7. | Africa | 154 | 0.4 % |
8. | None (.net, .org) | 61 | 0.2 % |
| Unknown | 3599 | 8.9 % |
| Total | 40234 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Russia | 9685 | 24.1 % |
2. | USSR (former) | 5682 | 14.1 % |
3. | China | 3522 | 8.8 % |
4. | Ukraine | 2757 | 6.9 % |
5. | United States | 2517 | 6.3 % |
6. | Germany | 1113 | 2.8 % |
7. | Poland | 864 | 2.1 % |
8. | Netherlands, The | 854 | 2.1 % |
9. | France | 708 | 1.8 % |
10. | Belarus | 647 | 1.6 % |
11. | Italy | 576 | 1.4 % |
12. | Kazakhstan | 526 | 1.3 % |
13. | United Kingdom | 523 | 1.3 % |
14. | Taiwan | 437 | 1.1 % |
15. | Belgium | 399 | 1.0 % |
16. | Canada | 370 | 0.9 % |
17. | Lithuania | 358 | 0.9 % |
18. | Spain | 294 | 0.7 % |
19. | Singapore | 260 | 0.6 % |
20. | Israel | 238 | 0.6 % |
21. | India | 235 | 0.6 % |
22. | Moldova | 225 | 0.6 % |
23. | Turkey | 217 | 0.5 % |
24. | Slovenia | 213 | 0.5 % |
25. | Switzerland | 204 | 0.5 % |
| Unknown | 3599 | 8.9 % |
| The rest | 3211 | 8.0 % |
| Total | 40234 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Chinanet, China | 9 |
2. | China Netcom Corp. Ltd., China | 7 |
3. | China Telecom, China | 5 |
4. | China United Telecom Corp., China | 4 |
5. | mak-dak.ru, Russia | 4 |
6. | LUKoil Inform Network, Russia | 3 |
7. | Finansbank A.S., Turkey | 3 |
8. | Sovintel, Russia | 3 |
9. | CNC Net, China | 2 |
10. | Videsh Sanchar Nigam Ltd, India | 2 |
| Unknown | 4 |
| The rest | 40 |
| Total | 86 |
| | |
| | Cities |
1. | Istanbul | 3 |
2. | Mumbai Bombay | 2 |
3. | Barcelona | 2 |
4. | Kharkov | 1 |
5. | Groningen | 1 |
6. | Vechta | 1 |
7. | Bern | 1 |
| Unknown | 75 |
| Total | 86 |
| | |
|
|
|