|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 79.1 % |
2. | Internet Explorer 5.x | 10.5 % |
3. | Opera 7.x | 5.8 % |
4. | Mozilla 1.x | 3.5 % |
5. | Netscape 7.x | 1.2 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows 2000 | 54.7 % |
2. | Windows XP | 33.7 % |
3. | Windows 2003 | 7.0 % |
4. | Windows 98 | 3.5 % |
5. | Linux | 1.2 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Dynamic HTML Binding | 82.6 % |
2. | Shockwave Flash | 80.2 % |
3. | Windows Media Services | 62.8 % |
4. | No plug-ins measured | 12.8 % |
5. | Shockwave for Director | 5.8 % |
6. | QuickTime | 3.5 % |
7. | RealPlayer | 1.2 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 66.3 % |
2. | 1280 x 1024 | 16.3 % |
3. | 800 x 600 | 8.1 % |
4. | >= 1600 x 1200 | 2.3 % |
| Unknown | 7.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 60.5 % |
2. | High colours | 30.2 % |
3. | 256 colours | 2.3 % |
| Unknown | 7.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|