|
|
|
|
| | Continent of origin |
1. | Asia | 74818 | 84.0 % |
2. | Europe | 8656 | 9.7 % |
3. | North-America | 1631 | 1.8 % |
4. | Australia | 117 | 0.1 % |
5. | None (.net, .org) | 54 | 0.1 % |
6. | Africa | 35 | 0.0 % |
7. | Central America | 23 | 0.0 % |
8. | South America | 23 | 0.0 % |
| Unknown | 3728 | 4.2 % |
| Total | 89085 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Russia | 48286 | 54.2 % |
2. | USSR (former) | 25648 | 28.8 % |
3. | Ukraine | 2030 | 2.3 % |
4. | Finland | 1798 | 2.0 % |
5. | United States | 1429 | 1.6 % |
6. | Estonia | 653 | 0.7 % |
7. | Germany | 620 | 0.7 % |
8. | Belarus | 467 | 0.5 % |
9. | Norway | 464 | 0.5 % |
10. | United Kingdom | 375 | 0.4 % |
11. | Latvia | 265 | 0.3 % |
12. | Sweden | 241 | 0.3 % |
13. | Israel | 209 | 0.2 % |
14. | Lithuania | 206 | 0.2 % |
15. | Canada | 192 | 0.2 % |
16. | France | 191 | 0.2 % |
17. | Italy | 178 | 0.2 % |
18. | Kazakhstan | 162 | 0.2 % |
19. | Switzerland | 157 | 0.2 % |
20. | Netherlands, The | 156 | 0.2 % |
21. | Poland | 103 | 0.1 % |
22. | Japan | 94 | 0.1 % |
23. | Australia | 94 | 0.1 % |
24. | Denmark | 91 | 0.1 % |
25. | Taiwan | 82 | 0.1 % |
| Unknown | 3728 | 4.2 % |
| The rest | 1166 | 1.3 % |
| Total | 89085 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | ComIntern, Russia | 7 |
2. | onego.ru, Russia | 5 |
3. | Rostelecom, Russia | 3 |
4. | Rosnet, Russia | 2 |
5. | Sovintel, Russia | 2 |
6. | Flex ISP, Russia | 2 |
7. | eircom.net, Ireland | 1 |
8. | Rusmedia Centre Ltd., Russia | 1 |
9. | TransTeleCom, Russia | 1 |
10. | Comcor, Russia | 1 |
| The rest | 8 |
| Total | 33 |
| | |
| | Cities |
1. | Voronezh | 1 |
| Unknown | 32 |
| Total | 33 |
| | |
|
|
|