|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 72.7 % |
2. | Internet Explorer 5.x | 21.2 % |
3. | Opera 6.x | 3.0 % |
4. | Opera 7.x | 3.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 51.5 % |
2. | Windows 98 | 27.3 % |
3. | Windows 2000 | 12.1 % |
4. | Windows 95 | 3.0 % |
5. | Windows NT | 3.0 % |
| Unknown | 3.0 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Shockwave Flash | 84.8 % |
2. | Dynamic HTML Binding | 84.8 % |
3. | Windows Media Services | 72.7 % |
4. | Shockwave for Director | 27.3 % |
5. | No plug-ins measured | 12.1 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 57.6 % |
2. | 800 x 600 | 36.4 % |
| Unknown | 6.1 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 69.7 % |
2. | High colours | 24.2 % |
| Unknown | 6.1 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|