|
|
|
|
| | Continent of origin |
1. | Europe | 1148588 | 53.2 % |
2. | North-America | 399083 | 18.5 % |
3. | Asia | 299446 | 13.9 % |
4. | Australia | 187699 | 8.7 % |
5. | Africa | 71367 | 3.3 % |
6. | South America | 954 | 0.0 % |
7. | Central America | 646 | 0.0 % |
8. | None (.net, .org) | 37 | 0.0 % |
| Unknown | 52233 | 2.4 % |
| Total | 2160053 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Sweden | 710372 | 32.9 % |
2. | United States | 293549 | 13.6 % |
3. | Australia | 172913 | 8.0 % |
4. | Saudi Arabia | 116596 | 5.4 % |
5. | Canada | 105519 | 4.9 % |
6. | Germany | 97088 | 4.5 % |
7. | Netherlands, The | 69754 | 3.2 % |
8. | Denmark | 53839 | 2.5 % |
9. | United Kingdom | 48272 | 2.2 % |
10. | United Arab Emirates | 44423 | 2.1 % |
11. | Egypt | 37901 | 1.8 % |
12. | Czech Republic | 31324 | 1.5 % |
13. | Bahrain | 29989 | 1.4 % |
14. | Jordan | 29921 | 1.4 % |
15. | Belgium | 28848 | 1.3 % |
16. | Italy | 26871 | 1.2 % |
17. | France | 23670 | 1.1 % |
18. | Kuwait | 18796 | 0.9 % |
19. | Israel | 17507 | 0.8 % |
20. | Norway | 16128 | 0.7 % |
21. | New Zealand | 14746 | 0.7 % |
22. | Austria | 13924 | 0.6 % |
23. | Oman | 11152 | 0.5 % |
24. | Palestinian Territory, Occupied | 8836 | 0.4 % |
25. | Syria | 8779 | 0.4 % |
| Unknown | 52233 | 2.4 % |
| The rest | 77103 | 3.6 % |
| Total | 2160053 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Telia Network Services, Sweden | 23 |
2. | Chello, Sweden | 14 |
3. | Swipnet, Sweden | 7 |
4. | America Online, United States | 5 |
5. | Tele Danmark, Denmark | 5 |
6. | Bredbandsbolaget AB, Sweden | 4 |
7. | EgyNet, Egypt | 3 |
8. | Saudi Arabia Backbone, Saudi Arabia | 3 |
9. | MCI, United States | 3 |
10. | Teleglobe Inc., United States | 3 |
| The rest | 22 |
| Total | 92 |
| | |
| | Cities |
1. | Blackeberg | 7 |
2. | Цstermalm | 4 |
3. | Amsterdam | 2 |
| Unknown | 79 |
| Total | 92 |
| | |
|
|
|