|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 88.5 % |
2. | Internet Explorer 5.x | 11.5 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 74.0 % |
2. | Windows 98 | 9.4 % |
3. | Windows 2000 | 8.3 % |
4. | Windows ME | 8.3 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Dynamic HTML Binding | 100.0 % |
2. | Shockwave Flash | 100.0 % |
3. | Windows Media Services | 74.0 % |
4. | Shockwave for Director | 36.5 % |
5. | VRML | 3.1 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 57.3 % |
2. | 800 x 600 | 35.4 % |
3. | 1280 x 1024 | 7.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 79.2 % |
2. | High colours | 20.8 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|