|
|
|
|
| | Continent of origin |
1. | North-America | 2754754 | 56.1 % |
2. | Europe | 1418756 | 28.9 % |
3. | South America | 227517 | 4.6 % |
4. | Asia | 157554 | 3.2 % |
5. | Australia | 100893 | 2.1 % |
6. | Central America | 79520 | 1.6 % |
7. | Africa | 4304 | 0.1 % |
8. | None (.net, .org) | 2341 | 0.0 % |
| Unknown | 166026 | 3.4 % |
| Total | 4911665 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | United States | 2342862 | 47.7 % |
2. | Canada | 410868 | 8.4 % |
3. | United Kingdom | 398726 | 8.1 % |
4. | Sweden | 158578 | 3.2 % |
5. | Finland | 117080 | 2.4 % |
6. | Brazil | 113562 | 2.3 % |
7. | Netherlands, The | 97259 | 2.0 % |
8. | Australia | 84021 | 1.7 % |
9. | Germany | 82635 | 1.7 % |
10. | Norway | 71508 | 1.5 % |
11. | Italy | 62376 | 1.3 % |
12. | Mexico | 59288 | 1.2 % |
13. | Spain | 59214 | 1.2 % |
14. | Argentina | 53284 | 1.1 % |
15. | Japan | 45713 | 0.9 % |
16. | France | 44952 | 0.9 % |
17. | Denmark | 41429 | 0.8 % |
18. | Ireland | 39794 | 0.8 % |
19. | Belgium | 34735 | 0.7 % |
20. | Poland | 29416 | 0.6 % |
21. | Portugal | 26049 | 0.5 % |
22. | Austria | 21021 | 0.4 % |
23. | Greece | 19798 | 0.4 % |
24. | Israel | 19469 | 0.4 % |
25. | New Zealand | 15556 | 0.3 % |
| Unknown | 166026 | 3.4 % |
| The rest | 296446 | 6.0 % |
| Total | 4911665 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | America Online, United States | 5 |
2. | Bell Canada, Canada | 3 |
3. | Road Runner, United States | 3 |
4. | Adelphia Communications, United States | 2 |
5. | Comcast Communications, United States | 2 |
6. | Optimum Online, United States | 2 |
7. | British Telecommunications plc, United Kingdom | 2 |
8. | America Online, United Kingdom | 2 |
9. | TeleTech Teleservices, Inc., United States | 1 |
10. | vnet-inc.com, United States | 1 |
| Unknown | 1 |
| The rest | 41 |
| Total | 65 |
| | |
| | Cities |
1. | Norristown | 1 |
2. | Indianapolis | 1 |
3. | Watford | 1 |
4. | Englewood | 1 |
5. | Dale City | 1 |
| Unknown | 60 |
| Total | 65 |
| | |
|
|
|