|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 84.8 % |
2. | Internet Explorer 5.x | 7.6 % |
3. | Netscape 7.x | 3.0 % |
4. | Mozilla 1.x | 3.0 % |
5. | Netscape 3.x | 1.5 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 63.6 % |
2. | Windows 2000 | 13.6 % |
3. | Windows 98 | 12.1 % |
4. | Windows ME | 7.6 % |
5. | Mac OS | 1.5 % |
| Unknown | 1.5 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Shockwave Flash | 95.5 % |
2. | Dynamic HTML Binding | 92.4 % |
3. | Windows Media Services | 77.3 % |
4. | Shockwave for Director | 25.8 % |
5. | QuickTime | 4.5 % |
6. | RealPlayer | 1.5 % |
7. | No plug-ins measured | 1.5 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 56.1 % |
2. | 800 x 600 | 37.9 % |
3. | 1280 x 1024 | 4.5 % |
| Unknown | 1.5 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 72.7 % |
2. | High colours | 25.8 % |
| Unknown | 1.5 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|