|
|
|
|
| | Continent of origin |
1. | North-America | 146 | 34.9 % |
2. | Asia | 136 | 32.5 % |
3. | Europe | 105 | 25.1 % |
4. | Central America | 7 | 1.7 % |
5. | Australia | 6 | 1.4 % |
6. | South America | 4 | 1.0 % |
7. | Africa | 2 | 0.5 % |
| Unknown | 12 | 2.9 % |
| Total | 418 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | United States | 124 | 29.7 % |
2. | Saudi Arabia | 36 | 8.6 % |
3. | Singapore | 23 | 5.5 % |
4. | Canada | 22 | 5.3 % |
5. | India | 20 | 4.8 % |
6. | France | 20 | 4.8 % |
7. | United Kingdom | 18 | 4.3 % |
8. | Spain | 15 | 3.6 % |
9. | Germany | 12 | 2.9 % |
10. | Iran | 11 | 2.6 % |
11. | Netherlands, The | 9 | 2.2 % |
12. | Malaysia | 8 | 1.9 % |
13. | Italy | 8 | 1.9 % |
14. | Switzerland | 5 | 1.2 % |
15. | Japan | 5 | 1.2 % |
16. | Pakistan | 4 | 1.0 % |
17. | Philippines | 4 | 1.0 % |
18. | Kuwait | 4 | 1.0 % |
19. | Australia | 4 | 1.0 % |
20. | Hong Kong S.A.R. | 3 | 0.7 % |
21. | Belgium | 3 | 0.7 % |
22. | Mexico | 3 | 0.7 % |
23. | Qatar | 3 | 0.7 % |
24. | Mauritius | 3 | 0.7 % |
25. | Sweden | 3 | 0.7 % |
| Unknown | 12 | 2.9 % |
| The rest | 36 | 8.6 % |
| Total | 418 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | BellSouth Inc., United States | 3 |
2. | Comcast Communications, United States | 3 |
3. | Electric Lightwave Inc., United States | 2 |
4. | New Skies Satellites, United Kingdom | 2 |
5. | Le Groupe Videotron, Canada | 1 |
6. | nvbell.net, United States | 1 |
7. | Mega Cable, Mexico | 1 |
8. | Africa Online Holdings | 1 |
9. | Pioneer Internet, United States | 1 |
10. | T-Online International AG, Germany | 1 |
| The rest | 15 |
| Total | 31 |
| | |
| | Cities |
1. | Jamison | 2 |
2. | Lelystad | 1 |
| Unknown | 28 |
| Total | 31 |
| | |
|
|
|