|
|
|
|
| | Continent of origin |
1. | Europe | 16138 | 46.9 % |
2. | North-America | 14383 | 41.8 % |
3. | Asia | 1147 | 3.3 % |
4. | Australia | 566 | 1.6 % |
5. | South America | 287 | 0.8 % |
6. | Central America | 111 | 0.3 % |
7. | Africa | 10 | 0.0 % |
| Unknown | 1754 | 5.1 % |
| Total | 34396 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | United States | 12204 | 35.5 % |
2. | Germany | 4410 | 12.8 % |
3. | United Kingdom | 4000 | 11.6 % |
4. | Canada | 2179 | 6.3 % |
5. | France | 1046 | 3.0 % |
6. | Netherlands, The | 1024 | 3.0 % |
7. | Sweden | 945 | 2.7 % |
8. | Austria | 826 | 2.4 % |
9. | Italy | 617 | 1.8 % |
10. | Russia | 604 | 1.8 % |
11. | Switzerland | 516 | 1.5 % |
12. | Australia | 495 | 1.4 % |
13. | Norway | 458 | 1.3 % |
14. | Belgium | 289 | 0.8 % |
15. | Japan | 287 | 0.8 % |
16. | Greece | 280 | 0.8 % |
17. | Portugal | 241 | 0.7 % |
18. | Finland | 222 | 0.6 % |
19. | Denmark | 213 | 0.6 % |
20. | Spain | 206 | 0.6 % |
21. | Poland | 203 | 0.6 % |
22. | Estonia | 170 | 0.5 % |
23. | Hungary | 146 | 0.4 % |
24. | Brazil | 129 | 0.4 % |
25. | Czech Republic | 90 | 0.3 % |
| Unknown | 1754 | 5.1 % |
| The rest | 842 | 2.4 % |
| Total | 34396 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Road Runner, United States | 8 |
2. | Comcast Communications, United States | 7 |
3. | T-Online International AG, Germany | 5 |
4. | Kaptech Internet Services, France | 5 |
5. | T-Online, Germany | 5 |
6. | AT&T, United States | 4 |
7. | America Online | 4 |
8. | Verizon Online, United States | 3 |
9. | @Home, United States | 3 |
10. | ALLTEL Corporation, United States | 3 |
| Unknown | 3 |
| The rest | 50 |
| Total | 100 |
| | |
| | Cities |
1. | Little Rock | 3 |
2. | Huddersfield | 2 |
3. | Apeldoorn | 1 |
4. | Amsterdam | 1 |
5. | Leeuwarden | 1 |
6. | Rouen | 1 |
7. | Greensboro | 1 |
8. | Nottingham | 1 |
9. | Helsinki | 1 |
10. | Terneuzen | 1 |
| Unknown | 86 |
| The rest | 1 |
| Total | 100 |
| | |
|
|
|