|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 69.0 % |
2. | Internet Explorer 5.x | 9.0 % |
3. | Netscape 7.x | 7.0 % |
4. | Opera 7.x | 5.0 % |
5. | Mozilla 1.x | 4.0 % |
6. | Netscape 4.x | 2.0 % |
7. | Netscape 3.x | 1.0 % |
| Unknown | 3.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 57.0 % |
2. | Windows 98 | 20.0 % |
3. | Windows 2000 | 9.0 % |
4. | Windows ME | 6.0 % |
5. | Linux | 2.0 % |
6. | Mac OS | 1.0 % |
| Unknown | 5.0 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Shockwave Flash | 90.0 % |
2. | Dynamic HTML Binding | 79.0 % |
3. | Windows Media Services | 61.0 % |
4. | Shockwave for Director | 25.0 % |
5. | RealPlayer | 9.0 % |
6. | No plug-ins measured | 8.0 % |
7. | QuickTime | 8.0 % |
8. | VRML | 3.0 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 55.0 % |
2. | 800 x 600 | 32.0 % |
3. | 1280 x 1024 | 9.0 % |
4. | >= 1600 x 1200 | 2.0 % |
| Unknown | 2.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 75.0 % |
2. | High colours | 23.0 % |
| Unknown | 2.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|