|
|
|
|
| | Continent of origin |
1. | North-America | 5646 | 45.2 % |
2. | Europe | 4508 | 36.1 % |
3. | Asia | 1481 | 11.8 % |
4. | Australia | 296 | 2.4 % |
5. | South America | 230 | 1.8 % |
6. | Central America | 114 | 0.9 % |
7. | Africa | 69 | 0.6 % |
| Unknown | 157 | 1.3 % |
| Total | 12501 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | United States | 5162 | 41.3 % |
2. | United Kingdom | 1032 | 8.3 % |
3. | Germany | 601 | 4.8 % |
4. | Italy | 536 | 4.3 % |
5. | Canada | 484 | 3.9 % |
6. | France | 359 | 2.9 % |
7. | United Arab Emirates | 324 | 2.6 % |
8. | Australia | 273 | 2.2 % |
9. | Switzerland | 242 | 1.9 % |
10. | Netherlands, The | 227 | 1.8 % |
11. | India | 211 | 1.7 % |
12. | Austria | 195 | 1.6 % |
13. | Japan | 158 | 1.3 % |
14. | Belgium | 157 | 1.3 % |
15. | Denmark | 156 | 1.2 % |
16. | Brazil | 137 | 1.1 % |
17. | Norway | 134 | 1.1 % |
18. | China | 122 | 1.0 % |
19. | Spain | 112 | 0.9 % |
20. | Sweden | 106 | 0.8 % |
21. | Poland | 92 | 0.7 % |
22. | Russia | 90 | 0.7 % |
23. | Hong Kong S.A.R. | 84 | 0.7 % |
24. | Israel | 84 | 0.7 % |
25. | Czech Republic | 72 | 0.6 % |
| Unknown | 157 | 1.3 % |
| The rest | 1194 | 9.6 % |
| Total | 12501 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Italia On Line S.p.a, Italy | 9 |
2. | ETC, United Arab Emirates | 5 |
3. | WebTV Networks, United States | 3 |
4. | Internet Online, Czech Republic | 2 |
5. | SuperOnline Inc., Turkey | 2 |
6. | Fiber Network Solutions Inc, United States | 2 |
7. | Bluewin AG, Switzerland | 1 |
8. | BB Technologies Corp., Japan | 1 |
9. | DishnetDSL, India | 1 |
10. | UkrNet Ltd., Ukraine | 1 |
| The rest | 3 |
| Total | 30 |
| | |
|
|
|