|
|
|
|
| | Continent of origin |
1. | North-America | 57184 | 37.7 % |
2. | Europe | 46876 | 30.9 % |
3. | Asia | 32292 | 21.3 % |
4. | South America | 6248 | 4.1 % |
5. | Australia | 1716 | 1.1 % |
6. | Central America | 1569 | 1.0 % |
7. | Africa | 1039 | 0.7 % |
| Unknown | 4823 | 3.2 % |
| Total | 151747 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | United States | 51117 | 33.7 % |
2. | China | 13443 | 8.9 % |
3. | Germany | 8868 | 5.8 % |
4. | Canada | 6055 | 4.0 % |
5. | Japan | 5673 | 3.7 % |
6. | United Kingdom | 5369 | 3.5 % |
7. | France | 3868 | 2.5 % |
8. | Brazil | 3744 | 2.5 % |
9. | Poland | 2917 | 1.9 % |
10. | Korea | 2709 | 1.8 % |
11. | Netherlands, The | 2543 | 1.7 % |
12. | Italy | 2476 | 1.6 % |
13. | Russia | 2365 | 1.6 % |
14. | Spain | 2190 | 1.4 % |
15. | Sweden | 2119 | 1.4 % |
16. | Belgium | 2071 | 1.4 % |
17. | Switzerland | 1894 | 1.2 % |
18. | Israel | 1468 | 1.0 % |
19. | Denmark | 1440 | 0.9 % |
20. | Australia | 1350 | 0.9 % |
21. | Taiwan | 1309 | 0.9 % |
22. | Austria | 1249 | 0.8 % |
23. | Norway | 1227 | 0.8 % |
24. | Czech Republic | 1179 | 0.8 % |
25. | India | 1166 | 0.8 % |
| Unknown | 4823 | 3.2 % |
| The rest | 17115 | 11.3 % |
| Total | 151747 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Comite Gestor da Internet, Brazil | 7 |
2. | edu.kw, Kuwait | 4 |
3. | Tele Danmark, Denmark | 3 |
4. | Farah Trading & Contracting Co., Jordan | 2 |
5. | ppp.pl, Poland | 2 |
6. | intelnet.net.gt, Guatemala | 2 |
7. | Desy, Germany | 1 |
8. | Optimum Online, United States | 1 |
9. | T-Online International AG, Germany | 1 |
10. | edu.tr, Turkey | 1 |
| Unknown | 3 |
| The rest | 3 |
| Total | 30 |
| | |
| | Cities |
1. | Hamburg | 1 |
| Unknown | 29 |
| Total | 30 |
| | |
|
|
|