|
|
|
| | Browsers |
1. | Internet Explorer 5.x | 46.7 % |
2. | Internet Explorer 6.x | 30.0 % |
3. | Netscape 3.x | 20.0 % |
4. | Netscape 4.x | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows ME | 30.0 % |
2. | Windows 2000 | 13.3 % |
3. | Windows NT | 13.3 % |
4. | Windows XP | 13.3 % |
5. | Windows 98 | 10.0 % |
| Unknown | 20.0 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Dynamic HTML Binding | 86.7 % |
2. | Shockwave Flash | 80.0 % |
3. | Windows Media Services | 56.7 % |
4. | Shockwave for Director | 46.7 % |
5. | No plug-ins measured | 10.0 % |
6. | RealPlayer | 3.3 % |
7. | LiveAudio | 3.3 % |
8. | QuickTime | 3.3 % |
| | |
|
| | Screen resolutions |
1. | 800 x 600 | 50.0 % |
2. | 1024 x 768 | 40.0 % |
| Unknown | 10.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 53.3 % |
2. | High colours | 36.7 % |
| Unknown | 10.0 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|