|
|
| | Page views per week |
| week 2 2004 | 1568 |
| week 3 2004 | 5472 |
| week 4 2004 | 4101 |
| week 5 2004 | 3777 |
| week 6 2004 | 3860 |
| week 7 2004 | 3355 |
| week 8 2004 | 3181 |
| week 9 2004 | 2953 |
| week 10 2004 | 2936 |
| week 11 2004 | 4056 |
| week 12 2004 | 6002 |
| week 13 2004 | 4508 |
| week 14 2004 | 5631 |
| week 15 2004 | 4432 |
| week 16 2004 | 4389 |
| week 17 2004 | 3669 |
| week 18 2004 | 3425 |
| week 19 2004 | 2590 |
| week 20 2004 | 3148 |
| week 21 2004 | 3446 |
| week 22 2004 | 3515 |
| week 23 2004 | 3479 |
| week 24 2004 | 3031 |
| week 25 2004 | 3159 |
| week 26 2004 | 2460 |
| Total | 92143 |
| | |
| | Page views per weekday |
| Monday | 15.7 % |
| Tuesday | 17.6 % |
| Wednesday | 18.2 % |
| Thursday | 18.0 % |
| Friday | 16.3 % |
| Saturday | 7.4 % |
| Sunday | 6.8 % |
| Total | 100.0 % |
| | |
| |
|
| | Page views per hour |
| 00:00-00:59 | 2.8 % | 06:00-06:59 | 1.2 % | 12:00-12:59 | 7.3 % | 18:00-18:59 | 6.2 % |
| 01:00-01:59 | 1.9 % | 07:00-07:59 | 1.5 % | 13:00-13:59 | 7.4 % | 19:00-19:59 | 5.2 % |
| 02:00-02:59 | 1.3 % | 08:00-08:59 | 2.2 % | 14:00-14:59 | 7.5 % | 20:00-20:59 | 4.3 % |
| 03:00-03:59 | 1.0 % | 09:00-09:59 | 3.6 % | 15:00-15:59 | 7.7 % | 21:00-21:59 | 3.7 % |
| 04:00-04:59 | 0.9 % | 10:00-10:59 | 5.1 % | 16:00-16:59 | 7.3 % | 22:00-22:59 | 3.6 % |
| 05:00-05:59 | 1.0 % | 11:00-11:59 | 6.8 % | 17:00-17:59 | 7.1 % | 23:00-23:59 | 3.4 % |
| Total | | | | | | | 100 % |
| | |
|
|
|