|
|
|
|
| | Continent of origin |
1. | Asia | 77772 | 84.4 % |
2. | Europe | 8681 | 9.4 % |
3. | North-America | 4554 | 4.9 % |
4. | Australia | 96 | 0.1 % |
5. | South America | 34 | 0.0 % |
6. | Africa | 14 | 0.0 % |
7. | Central America | 6 | 0.0 % |
| Unknown | 986 | 1.1 % |
| Total | 92143 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Russia | 75764 | 82.2 % |
2. | United States | 3328 | 3.6 % |
3. | France | 1642 | 1.8 % |
4. | Canada | 1226 | 1.3 % |
5. | Ukraine | 1115 | 1.2 % |
6. | Germany | 1007 | 1.1 % |
7. | Latvia | 743 | 0.8 % |
8. | United Kingdom | 683 | 0.7 % |
9. | Israel | 558 | 0.6 % |
10. | Bulgaria | 535 | 0.6 % |
11. | China | 518 | 0.6 % |
12. | Belarus | 459 | 0.5 % |
13. | Finland | 367 | 0.4 % |
14. | Estonia | 241 | 0.3 % |
15. | Lithuania | 239 | 0.3 % |
16. | Kazakhstan | 233 | 0.3 % |
17. | Sweden | 206 | 0.2 % |
18. | Moldova | 141 | 0.2 % |
19. | Czech Republic | 137 | 0.1 % |
20. | Italy | 133 | 0.1 % |
21. | Georgia | 129 | 0.1 % |
22. | Poland | 125 | 0.1 % |
23. | Netherlands, The | 120 | 0.1 % |
24. | Belgium | 113 | 0.1 % |
25. | Taiwan | 109 | 0.1 % |
| Unknown | 986 | 1.1 % |
| The rest | 1286 | 1.4 % |
| Total | 92143 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | ElisaCom Oy, Finland | 17 |
2. | MKS Internet, Russia | 12 |
3. | Infocom, Philippines | 9 |
4. | Siberian Internet Company, Russia | 8 |
5. | TransTeleCom, Russia | 6 |
6. | Teleintercom, Russia | 6 |
7. | J. Rettenmaier & Sцhne GmbH, Germany | 6 |
8. | Universitдt Oldenburg, Germany | 5 |
9. | Sunet 2000 Ltd, Russia | 5 |
10. | Tomsktelecom, Russia | 4 |
| The rest | 83 |
| Total | 161 |
| | |
| | Cities |
1. | Oldenburg | 5 |
2. | Novosibirsk | 4 |
3. | Moscow | 2 |
4. | London | 1 |
5. | San Francisco | 1 |
6. | Pakistan | 1 |
7. | Sacramento | 1 |
8. | Rivne | 1 |
| Unknown | 145 |
| Total | 161 |
| | |
|
|
|