|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 72.7 % |
2. | Internet Explorer 5.x | 23.0 % |
3. | Netscape 4.x | 0.6 % |
4. | Opera 7.x | 0.6 % |
5. | Netscape 3.x | 0.6 % |
6. | Konqueror | 0.6 % |
7. | Internet Explorer 4.x | 0.6 % |
| Unknown | 1.2 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows 2000 | 37.3 % |
2. | Windows XP | 30.4 % |
3. | Windows 98 | 25.5 % |
4. | Windows ME | 2.5 % |
5. | FreeBSD | 0.6 % |
6. | Mac OS | 0.6 % |
7. | Windows 95 | 0.6 % |
8. | Windows NT | 0.6 % |
| Unknown | 1.9 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Dynamic HTML Binding | 95.7 % |
2. | Shockwave Flash | 90.7 % |
3. | Windows Media Services | 64.6 % |
4. | Shockwave for Director | 33.5 % |
5. | No plug-ins measured | 3.1 % |
6. | VRML | 1.2 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 69.6 % |
2. | 800 x 600 | 24.2 % |
3. | 1280 x 1024 | 4.3 % |
4. | >= 1600 x 1200 | 0.6 % |
| Unknown | 1.2 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 68.9 % |
2. | High colours | 29.2 % |
3. | 256 colours | 0.6 % |
| Unknown | 1.2 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|