|
|
|
|
| | Continent of origin |
1. | Asia | 78099 | 84.4 % |
2. | Europe | 8715 | 9.4 % |
3. | North-America | 4578 | 4.9 % |
4. | Australia | 96 | 0.1 % |
5. | South America | 34 | 0.0 % |
6. | Africa | 14 | 0.0 % |
7. | Central America | 6 | 0.0 % |
| Unknown | 1001 | 1.1 % |
| Total | 92543 | 100.0 % |
| | |
|
|
|
|
| | Country of origin |
1. | Russia | 76085 | 82.2 % |
2. | United States | 3351 | 3.6 % |
3. | France | 1647 | 1.8 % |
4. | Canada | 1227 | 1.3 % |
5. | Ukraine | 1122 | 1.2 % |
6. | Germany | 1012 | 1.1 % |
7. | Latvia | 743 | 0.8 % |
8. | United Kingdom | 684 | 0.7 % |
9. | Israel | 561 | 0.6 % |
10. | Bulgaria | 535 | 0.6 % |
11. | China | 518 | 0.6 % |
12. | Belarus | 459 | 0.5 % |
13. | Finland | 367 | 0.4 % |
14. | Lithuania | 241 | 0.3 % |
15. | Estonia | 241 | 0.3 % |
16. | Kazakhstan | 234 | 0.3 % |
17. | Sweden | 206 | 0.2 % |
18. | Moldova | 141 | 0.2 % |
19. | Czech Republic | 137 | 0.1 % |
20. | Italy | 133 | 0.1 % |
21. | Georgia | 130 | 0.1 % |
22. | Poland | 126 | 0.1 % |
23. | Netherlands, The | 120 | 0.1 % |
24. | Belgium | 113 | 0.1 % |
25. | Taiwan | 109 | 0.1 % |
26. | Greece | 109 | 0.1 % |
27. | Switzerland | 91 | 0.1 % |
28. | Japan | 88 | 0.1 % |
29. | Azerbaijan | 87 | 0.1 % |
30. | Kyrgyzstan | 78 | 0.1 % |
31. | Denmark | 73 | 0.1 % |
32. | Norway | 72 | 0.1 % |
33. | Uzbekistan | 70 | 0.1 % |
34. | Hungary | 69 | 0.1 % |
35. | Austria | 64 | 0.1 % |
36. | New Zealand | 60 | 0.1 % |
37. | Armenia | 52 | 0.1 % |
38. | Spain | 38 | 0.0 % |
39. | Australia | 36 | 0.0 % |
40. | Korea | 27 | 0.0 % |
41. | Turkey | 19 | 0.0 % |
42. | Argentina | 19 | 0.0 % |
43. | Slovakia | 18 | 0.0 % |
44. | Luxembourg | 18 | 0.0 % |
45. | Cyprus | 15 | 0.0 % |
46. | Tajikistan | 15 | 0.0 % |
47. | India | 14 | 0.0 % |
48. | Philippines | 13 | 0.0 % |
49. | Singapore | 12 | 0.0 % |
50. | Thailand | 11 | 0.0 % |
51. | Ireland | 10 | 0.0 % |
52. | Portugal | 10 | 0.0 % |
53. | Brazil | 10 | 0.0 % |
54. | Romania | 9 | 0.0 % |
55. | United Arab Emirates | 7 | 0.0 % |
56. | Hong Kong S.A.R. | 7 | 0.0 % |
57. | Pakistan | 6 | 0.0 % |
58. | South Africa | 5 | 0.0 % |
59. | Vietnam | 5 | 0.0 % |
60. | Saudi Arabia | 4 | 0.0 % |
61. | Mongolia | 4 | 0.0 % |
62. | Malta | 4 | 0.0 % |
63. | Croatia (Hrvatska) | 4 | 0.0 % |
64. | Serbia and Montenegro | 4 | 0.0 % |
65. | Turkmenistan | 4 | 0.0 % |
66. | Guatemala | 3 | 0.0 % |
67. | Iran | 3 | 0.0 % |
68. | Chile | 3 | 0.0 % |
69. | Egypt | 3 | 0.0 % |
70. | Malaysia | 3 | 0.0 % |
71. | Sudan | 2 | 0.0 % |
72. | Peru | 2 | 0.0 % |
73. | Nigeria | 2 | 0.0 % |
74. | Slovenia | 2 | 0.0 % |
75. | Bosnia and Herzegovina | 2 | 0.0 % |
76. | Jordan | 2 | 0.0 % |
77. | Cameroon | 1 | 0.0 % |
78. | Monaco | 1 | 0.0 % |
79. | Lebanon | 1 | 0.0 % |
80. | Mexico | 1 | 0.0 % |
81. | Iceland | 1 | 0.0 % |
82. | Oman | 1 | 0.0 % |
83. | Gibraltar | 1 | 0.0 % |
84. | Liechtenstein | 1 | 0.0 % |
85. | Costa Rica | 1 | 0.0 % |
86. | Morocco | 1 | 0.0 % |
87. | Macedonia | 1 | 0.0 % |
88. | Maldives | 1 | 0.0 % |
| Unknown | 1001 | 1.1 % |
| Total | 92543 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Metrocom, Russia | 10 |
2. | ClassicNet, United States | 6 |
3. | WEBPlus Ltd., Russia | 5 |
4. | Wanadoo France, France | 3 |
5. | UltraNet Communications, Inc., United States | 3 |
6. | MTS, Russia | 3 |
7. | Rostelecom, Russia | 3 |
8. | Siberian Internet Company, Russia | 2 |
9. | mtu-net.ru, Russia | 2 |
10. | tz.ru, Russia | 2 |
| The rest | 18 |
| Total | 57 |
| | |
| | Cities |
1. | Bayonne | 3 |
2. | Saint Petersburg | 1 |
3. | Monett | 1 |
| Unknown | 52 |
| Total | 57 |
| | |
|
|
|